ABB Jokab SSR10
Safety Switch Safety Relay 24VDC 2TLA010050R0000
| คุณสมบัติ | Value |
| Supply Voltage | 24V dc |
| Number of Channels | 3 |
| Safety Contacts | 4 |
| Function | Safety Switch |
| Auxiliary Contacts | 3 |
| Reset Method | Multi-Reset |
| Range | Sentry |
| Safety Category ISO 13849-1 | 4 |
| PL ISO 13849-1 | e |
| SIL IEC 61508 | 3 |
| Configurable | Yes |
| Terminal Type | Screw |
| Width | 120mm |
| Depth | 120mm |
| Series | SSR10 |
| Performance Level | e |
| Length | 22.5mm |
| Sentry SSR10 | 2TLA010050R0000 | SSR | Safety relay | Safety relay with relay outputs 3NO+1NC, +24 VDC supply voltage and screw terminals. For monitoring of safety devices with contacts, 1 or 2 equivalent channels, and safety devices with OSSD outputs. Manual or automatic reset selectable by switch on front. |
| Sentry SSR10P | 2TLA010050R0001 | SSR | Safety relay | Safety relay with relay outputs 3NO+1NC, +24 VDC supply voltage and push-in spring terminals. For monitoring of safety devices with contacts, 1 or 2 equivalent channels , and safety devices with OSSD outputs. Manual or automatic reset selectable by switch on front. |
| Sentry SSR10M | 2TLA010050R0100 | SSR | Safety relay | Safety relay with relay outputs 3NO+1NC, 85-265 VAC/120-375 VDC supply voltage and screw terminals. For monitoring of safety devices with contacts, 2 equivalent channels. Manual or automatic reset selectable by switch on front. |
| Sentry SSR10MP | 2TLA010050R0101 | SSR | Safety relay | Safety relay with relay outputs 3NO+1NC, 85-265 VAC/120-375 VDC supply voltage and push-in spring terminals. For monitoring of safety devices with contacts, 2 equivalent channels. Manual or automatic reset selectable by switch on front. |
| Sentry SSR20 | 2TLA010051R0000 | SSR | Safety relay | Safety relay with relay outputs 3NO+1NC, +24 VDC supply voltage and screw terminals. For monitoring of two-hand devices. Manual or automatic reset selectable by switch on front. |
| Sentry SSR20P | 2TLA010051R0001 | SSR | Safety relay | Safety relay with relay outputs 3NO+1NC, +24 VDC supply voltage and push-in spring terminals. For monitoring of two-hand devices. Manual or automatic reset selectable by switch on front. |
| Sentry SSR20M | 2TLA010051R0100 | SSR | Safety relay | Safety relay with relay outputs 3NO+1NC, 85-265 VAC/120-375 VDC supply voltage and screw terminals. For monitoring of two-hand devices. Manual or automatic reset selectable by switch on front. |
| Sentry SSR20MP | 2TLA010051R0101 | SSR | Safety relay | Safety relay with relay outputs 3NO+1NC, 85-265 VAC/120-375 VDC supply voltage and push-in spring terminals. For monitoring of two-hand devices. Manual or automatic reset selectable by switch on front. |
| Sentry SSR32 | 2TLA010052R0400 | SSR | Safety relay | Safety relay with relay outputs 2NO+2 delayed NO, +24 VDC supply voltage and screw terminals. For monitoring of safety devices with contacts, 1 or 2 equivalent channels, and safety devices with OSSD outputs. Manual or automatic reset selectable by switch on front.he two delayed NO relay outputs have an OFF-delay time of 0,5 second. |
| Sentry SSR32P | 2TLA010052R0401 | SSR | Safety relay | Safety relay with relay outputs 2NO+2 delayed NO, +24 VDC supply voltage and push-in spring terminals. For monitoring of safety devices with contacts, 1 or 2 equivalent channels , and safety devices with OSSD outputs. Manual or automatic reset selectable by switch on front. The two delayed NO relay outputs have an OFF-delay time of 0,5 second. |
| Sentry SSR42 | 2TLA010053R0400 | SSR | Safety relay | Safety relay with relay outputs 2NO+2 delayed NO, +24 VDC supply voltage and screw terminals. For monitoring of safety devices with contacts, 1 or 2 equivalent channels , and safety devices with OSSD outputs. Manual or automatic reset selectable by switch on front. The two delayed NO relay outputs have an OFF-delay time of 1,5 seconds. |
| Sentry SSR42P | 2TLA010053R0401 | SSR | Safety relay | Safety relay with relay outputs 2NO+2 delayed NO, +24 VDC supply voltage and push-in spring terminals. For monitoring of safety devices with contacts, 1 or 2 equivalent channels , and safety devices with OSSD outputs. Manual or automatic reset selectable by switch on front. The two delayed NO relay outputs have an OFF-delay time of 1,5 seconds. |






